| Management number | 237859564 | Release Date | 2026/07/11 | List Price | US$28.02 | Model Number | 237859564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Transmaster EV trailer tire is strong and built to last. Its special rubber helps it wear down slower, so you get more use out of it. The tough radial design, made with nylon and steel, helps the tire roll smoothly for an easier tow. It’s a great tire at a great price. This tire works on travel trailers, toy haulers, boat trailers, horse trailers, and more. It also comes with a four-year manufacturer-limited warranty and is available in different sizes to fit your needs.
| Tire size | 205/75R15 |
|---|---|
| Tire load index | 107 |
| Tire type | Trailer Tires |
| Tire speed rating | M |
| Construction type | Radial |
| Features | All-Weather |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Tire width | 205 Millimeters |
| Tire aspect ratio | 75 |
| Tire diameter | 23.4 in |
| Wheel diameter | 15 Inches |
| Tire load range | D |
| Maximum inflation pressure | 65 psi |
| Tire treadwear rating | 614 |
| Tread depth | 10/32 |
| Brand | Greenball |
| Is run flat | N |
| Mud & snow rated | N |
| Overall diameter | 27.1 in |
| Assembled product weight | 23.4 lb |
| Vehicle type | Trailer |
| Vehicle class designator | ST |
| Automotive parts division | RV & Trailer |
| Uniform tire quality grade (utqg) | 614 AA |
| Maximum vehicle rim width | 6.5 in |
| Minimum vehicle rim width | 5 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form